Collection: Collect & Pay
|
Material |
Price We Pay |
|
|---|---|---|
| Cables | Per Ton | Per Kilo |
| Household Cable | £1,000 | £1.00 |
| Single Core Cable | £1,000 | £1.00 |
| Low Grade Cable (SWA) | £500 | £0.50 |
|
Metals |
||
| Bright Wire | £5,000 | £5.00 |
| Clean Copper Tube | £5,000 | £5.00 |
| 98% Heavy Copper | £4,000 | £4.00 |
| Copper Tanks / Cylinders | £4,000 | £4.00 |
| Braziery Copper | £3,000 | £3.00 |
| Mixed Brass | £1,000 | £1.00 |
| Aluminium | £0 | £0 |
|
Other |
||
| Electric Motors | £0 | £0 |
| Lead Acid Batteries | £0 | £0 |
| Boiler Units | £0 | £0 |